IPM related Useful Resources and Links
2003 | 2004 | 2005 | 2006 |
1. Worksheet for IrfanView IP&M U3O1 -- thanks Keith Richardson | 1. IPM 2004 outline (Meyenn et al) --- thanks Stella Louca | 1. IPM Orientation program --- thanks Margaret Lawson | 1. IPM Orientation material + Course Gantt Chart -- thanks Keith Richardson |
2. Project Management Tasks - Zach Alexakos |
2. IPM 2004 outline (Potts et al) --- thanks Keith Richardson | 2. IPM Orientation Revision Quiz--- thanks Margaret Fusinato | 2.Compulsory task for new students -- thanks Keith Richardson |
3. Project Management - various contributors |
3. IPM 2004 outline (Jacaranda ) --- thanks Stella Louca | 3. IPM Orientation Homework + Gantt chart -- thanks Keith Richardson | 3.Summarizing Potts for Howework -- thanks Keith Richardson |
4. Timeline 2003 - thanks Stella Louca | 4. IPM SAC31 preparation --- thanks Keith Richardson | 4. Jacaranda Text Timeline - thanks Stella Louca | 4.SAC31 Practical preparation -- thanks Keith Richardson |
5. Project Management Exhibits from RMIT | 5. Computer Security Case Study -- thanks John McKay | 5. Timeline (IT@Work Text ) - thanks Leanne Biggins | 5. SAC 31 and SAC32 inter-relationship -- thanks Keith Richardson |
6. Project Management Worksheet -- thanks John Mckay | 6. Web design Questions -- thanks Greg Barker | 6. Irfan Package -- thanks Rod Kendall | 6. IPM SAC31 preparation - thanks Richard Lumsden |
7. Excel folios 2004 -- thanks Phillip Di Natale | 7. IPM SAC32 practice --- thanks Keith Richardson | 7. Database Folios -- thanks Michael Warden | 7. Practice SAC 32 -- thanks Keith Richardson |
8. Project Management - various contributors |
8. Jacaranda Ch 1-2 Revision Tests --- thanks Janet Bane | 8. SAC32 Preparation -- thanks Keith Richardson | 8. Pre SAC32 mini test -- thanks Keith Richardson |
9. Ch1 & 2 Questions for IT@Work -- thanks Angela Diamantopoulos | 9. IPM SAC32 Problem Solving Methodology (Potts et al) --- thanks Keith Richardson | 9. Frontpage Skills Worksheet 1 and 2 -- thanks Keith Richardson | 9. Project Management tasks -- thanks Mark Kelly |
10. Questions Meyenn et al -- thanks Lloyd Mill | 10. SAC33 worksheet "Road to Recovery" --- thanks Roy Smalley | 10. Frontpage Folios -- thanks Michael Warden | 10. Project Management tasks -- thanks Graham Travers |
11. Assignments based on IT@Work text - thanks Steve Missen | 11. SAC33 Preparation --- thanks Keith Richardson | 11. IT@Work homework -- thanks Michael Warden | 11. Practice SAC 33 -- thanks Robert Ruzbacky |
12. Heinemann CD Guide 2003 -- thanks to Keith Richardson | 12. More SAC33 Preparation --- thanks Keith Richardson | 12. Using Frontpage -- thanks Phil Brown | 12. Practice SAC33 (first, second)-- thanks Stella Louca |
13. Information Systems Task --- thanks Keith Richardson | 13. Dreamweaver Tutorial -- thanks Joyce Tabone | 13. Gantt Chart Activity -- hanks Fiona Bain | |
14. Networking Case Study --- thanks Andrew Weir | 14. Practice SAC41 -- thanks Keith Richardson | ||
15. Project Management Resource --- thanks Nick Karakoussis | 15. SAC33 practice 1 and 2 - thanks Janet Bane | ||
16. SAC 33 Security article --- thanks Geoff Moss | 16. Using Access Tutorial -- thanks Chris Valmadre | ||
17. Project Management Task --- thanks Kathryn Feil | 17. Spreadsheet Tutorials 1 and 2 -- thanks Mark Kelly | ||
18. Project Management Exercise --- thanks Keith Richardson | 18. Spreadsheet Exercises -- posted by Fiona Bain | ||
19. Gantt Chart Tutorial --- thanks Graham Marshall | 19. NSW Course on Communications Systems and Networking -- posted by Denise Gould | ||
20. Spreadsheet Exercise/SAC--- thanks Roy Smalley | |||
21. Networking Basics --- thanks Roy Smalley | |||
22. Jacaranda Ch 4 Review --- thanks Janet Bane | |||
23. Networking Jeopardy Game --- thanks Margaret Fusinato | |||
24. VPN Networking Article --- thanks Geoff Moss |