Question: Length and Precison parameters
The table below shows what these two parameters stand for according to the type of question currently selected.
Type | Length | Precision | |
---|---|---|---|
Yes/No | |||
Text Box | x length | y max length | Displays a plain text, one-line box, of x characters length where maximum length of text entered is limited to y characters. |
Essay | x columns | y rows | Displays a plain text box with x columns (character width) and y rows (number of text lines). If you leave both x and y to their default 0 value (or if you set it to 0), then HTML editor will be dislayed with standard height and width (if available in this course/user context). |
Radio | |||
Checkboxes | x boxes min | y boxes max | Use this to force respondent to tick a minimum of x and a maximum of y check boxes. To force an exact number of check boxes to be ticked, set x and y to the same value. If only a min or a max value is desired, just leave the other value to its default 0 value. If you set x or y to values other than their default 0 value, a warning message will be displayed if respondent does not comply with your requirements. Obviously you should make any requirements clear to the respondent either in the general instructions of your portfolio or in the text of relevant questions. |
Dropdown | |||
Rate | x items | y |
|
Date | |||
Numeric | x length | y precision | Use x to set a limit to the length of characters entered for a Numeric question. Use y to force response format to y decimal places.
|
Notes